Availability: | |
---|---|
Ordering Code
MODEL: | TN25x20 |
TN | 25×20 |
Series code | Bore X Stroke |
specifications
bore size(mm) | 10 | 16 | 20 | 25 | 32 |
acting type | double acting | ||||
working fluid | air (clean air filtered through 40μm filter element) | ||||
operating pressure | 0.1~0.9Mpa(1~9kgf/cm2) | ||||
proof pressure | 1.35Mpa(13.5kgf/cm2) | ||||
working temperature | -5~70℃ | ||||
cushion mode | cushion control | ||||
port size | M5x0.8 | G1/8″ | |||
body material | Aluminum alloy |
auto switch
bore(mm) | standard stroke(mm) | max stroke(mm) | tolerance stroke(mm) | Auto switch |
10 | 10 20 30 40 50 60 70 | 70 | 100 | CS1-G |
16 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
20 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
25 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
32 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
Overall dimension
Bore size (mm) | A | B | C | D | Stroke≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
10 | 58 | 12 | 46 | 10 | E | 30 | 30 | 35 | 40 | 45 | 50 | 55 |
Bore size (mm) | A | B | C | D | Stroke≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 |
10 | 108 | 30 | 78 | 35 | E | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 95 | 102.5 | 115 | 122.5 |
Ordering Code
MODEL: | TN25x20 |
TN | 25×20 |
Series code | Bore X Stroke |
specifications
bore size(mm) | 10 | 16 | 20 | 25 | 32 |
acting type | double acting | ||||
working fluid | air (clean air filtered through 40μm filter element) | ||||
operating pressure | 0.1~0.9Mpa(1~9kgf/cm2) | ||||
proof pressure | 1.35Mpa(13.5kgf/cm2) | ||||
working temperature | -5~70℃ | ||||
cushion mode | cushion control | ||||
port size | M5x0.8 | G1/8″ | |||
body material | Aluminum alloy |
auto switch
bore(mm) | standard stroke(mm) | max stroke(mm) | tolerance stroke(mm) | Auto switch |
10 | 10 20 30 40 50 60 70 | 70 | 100 | CS1-G |
16 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
20 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
25 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 | |
32 | 10 20 30 40 50 60 70 80 90 100 125 150 | 150 | 200 |
Overall dimension
Bore size (mm) | A | B | C | D | Stroke≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
10 | 58 | 12 | 46 | 10 | E | 30 | 30 | 35 | 40 | 45 | 50 | 55 |
Bore size (mm) | A | B | C | D | Stroke≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 |
10 | 108 | 30 | 78 | 35 | E | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 95 | 102.5 | 115 | 122.5 |