Availability: | |
---|---|
Model representation method
Technical parameters
Working Fluid | Air, Inert gases |
Working pressure Range | 0 ~ 0.8MPa |
Environment and Fluid temperature | -5 ~ 60℃ (unfrozen) |
Effective sectional area | (CV value )19mm2(1.0) |
Port size | PT1/4 |
Oil Supply | No need (Oil supply using ISOVG32) |
Outline dimensional drawing ( mm )
Model representation method
Technical parameters
Working Fluid | Air, Inert gases |
Working pressure Range | 0 ~ 0.8MPa |
Environment and Fluid temperature | -5 ~ 60℃ (unfrozen) |
Effective sectional area | (CV value )19mm2(1.0) |
Port size | PT1/4 |
Oil Supply | No need (Oil supply using ISOVG32) |
Outline dimensional drawing ( mm )