Availability: | |
---|---|
Model representation method
MODEL: | MV522R | ||
MV | 52 | 2 | R |
(Specification code) | (Ways code) | (Port size) | (Beutton type) |
MV series | 52:3/2 Way | 2:G1/4 | Blank:Basic type |
Mechanical Valve | R: Roller type | ||
TB: Selecting type button | |||
EB: Lock type button | |||
PP: Flat type button | |||
PPL: Convex type button | |||
PB:Big circle type |
Technical parameters
Models | MV522 | MV522R | MV522PP | MV522PPL | MV522PB | MV522EB | MV522TB |
Working Medium | air (filtered by 40UM sieve ) | ||||||
Acting mode | Direct type | ||||||
Port size | 08:G1/4 | ||||||
Working pressure | 0~0.8Mpa | ||||||
Working temperature | -5~60℃(28~140° F) | ||||||
Lubricating | No need |
Outline dimension ( mm )
Model representation method
MODEL: | MV522R | ||
MV | 52 | 2 | R |
(Specification code) | (Ways code) | (Port size) | (Beutton type) |
MV series | 52:3/2 Way | 2:G1/4 | Blank:Basic type |
Mechanical Valve | R: Roller type | ||
TB: Selecting type button | |||
EB: Lock type button | |||
PP: Flat type button | |||
PPL: Convex type button | |||
PB:Big circle type |
Technical parameters
Models | MV522 | MV522R | MV522PP | MV522PPL | MV522PB | MV522EB | MV522TB |
Working Medium | air (filtered by 40UM sieve ) | ||||||
Acting mode | Direct type | ||||||
Port size | 08:G1/4 | ||||||
Working pressure | 0~0.8Mpa | ||||||
Working temperature | -5~60℃(28~140° F) | ||||||
Lubricating | No need |
Outline dimension ( mm )