Availability: | |
---|---|
Overall dimension
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P |
4HV2□□-06 | 72.6 | 45 | 1.5 | PT1/8 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV2□□-08 | 72.6 | 45 | 1.5 | PT1/4 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV3□□-08 | 88.5 | 56 | 1.5 | PT1/4 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV3□□-10 | 88.5 | 56 | 1.5 | PT3/8 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV4□□-15 | 110.3 | 72 | 2 | PT1/2 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
4HV4□□-20 | 110.3 | 72 | 2 | PT3/4 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
Order Code
MODEL: | 4HV230 | |
4HV | 2 | 30 |
Model | Series | Positions |
2:2Series | 10:4 port 2 position | |
3:3Series | 30:4 port 3 position |
Specification
Model | 4HV2□□-06 | 4HV2□□-08 | 4HV3□□-08 | 4HV3□□-10 | 4HV4□□-15 | 4HV4□□-20 | |
Working Fluid | Air | ||||||
Positions | 4 Port 3 Position/ 4 Port 2 Position | ||||||
Port Size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | |
CV Valve(mm²) | 14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
Working pressure range | 0-0.8MPa | ||||||
Proof Pressure | 15kgf/cm2 | ||||||
Working temperature range | 5~60°C | ||||||
Operating Angel | 90 ℃ | ||||||
Weight (kg) | |||||||
Main Material | Body | Aluminum Alloy | |||||
0 ring | Nylon |
Overall dimension
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P |
4HV2□□-06 | 72.6 | 45 | 1.5 | PT1/8 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV2□□-08 | 72.6 | 45 | 1.5 | PT1/4 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV3□□-08 | 88.5 | 56 | 1.5 | PT1/4 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV3□□-10 | 88.5 | 56 | 1.5 | PT3/8 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV4□□-15 | 110.3 | 72 | 2 | PT1/2 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
4HV4□□-20 | 110.3 | 72 | 2 | PT3/4 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
Order Code
MODEL: | 4HV230 | |
4HV | 2 | 30 |
Model | Series | Positions |
2:2Series | 10:4 port 2 position | |
3:3Series | 30:4 port 3 position |
Specification
Model | 4HV2□□-06 | 4HV2□□-08 | 4HV3□□-08 | 4HV3□□-10 | 4HV4□□-15 | 4HV4□□-20 | |
Working Fluid | Air | ||||||
Positions | 4 Port 3 Position/ 4 Port 2 Position | ||||||
Port Size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | |
CV Valve(mm²) | 14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
Working pressure range | 0-0.8MPa | ||||||
Proof Pressure | 15kgf/cm2 | ||||||
Working temperature range | 5~60°C | ||||||
Operating Angel | 90 ℃ | ||||||
Weight (kg) | |||||||
Main Material | Body | Aluminum Alloy | |||||
0 ring | Nylon |