Overall Dimension(mm)
Ordering code
MODEL: | SL-200 | |
S | L | 200 |
Series code | Funcation | Body size |
L | 200 | |
300 | ||
400 |
Specification
Model | SL-200 | SL-300 | SL-400 | |
Lubricator | SL-200 | SL-300 | SL-400 | |
Port size Rc(G) | 1/4″ | 3/8″ | 1/2″ | |
Pressure gauge port size | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y50 | Y50 | Y50 | |
Working medium | Air | |||
Working pressure Range | 0.15-0.85 Mpa | |||
Max pressure (Mpa) | 1.0 MPa | |||
Ambient temperature | - 5~60℃ | |||
Filter accuracy | 40um ( standard) 5um (option) | |||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||
Material of main part | Body | Aluminum alloy | ||
Bowl | PC | |||
Bowl guard | Plastic |
Overall Dimension(mm)
Ordering code
MODEL: | SL-200 | |
S | L | 200 |
Series code | Funcation | Body size |
L | 200 | |
300 | ||
400 |
Specification
Model | SL-200 | SL-300 | SL-400 | |
Lubricator | SL-200 | SL-300 | SL-400 | |
Port size Rc(G) | 1/4″ | 3/8″ | 1/2″ | |
Pressure gauge port size | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y50 | Y50 | Y50 | |
Working medium | Air | |||
Working pressure Range | 0.15-0.85 Mpa | |||
Max pressure (Mpa) | 1.0 MPa | |||
Ambient temperature | - 5~60℃ | |||
Filter accuracy | 40um ( standard) 5um (option) | |||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||
Material of main part | Body | Aluminum alloy | ||
Bowl | PC | |||
Bowl guard | Plastic |