


Ordering Code
| MODEL: | MACA 32×50- SFA | ||||
| MA Series Stainless steel Mini Cylinder | |||||
| MA | CA | 32×50 | – | S | FA |
| Series | Back cove | Bore size X Stroke | Magnet | Mounting type | |
| MA: Standard double acting type | blank: Pivot type | S:with magnet | Blank: Basic | ||
| MAD: Double rod | CA: Round type | FA: Front cover type | |||
| MAJ: Adjustable stroke | U:Flat-end type | FB: back cover | |||
| MAC: Double acting with cushion | LB: foot bracket type | ||||
| SDB: rotary bracket type | |||||
Criteria for selection
| Bore sizeType | 16 | 20 | 25 | 32 | 40 |
| Auto switch | CS1-F CS1-U | ||||
| Auto switch mounting base | MA-16 | MA-20 | MA-25 | MA-32 | MA-40 |
Specification
| Bore size(mm) | 16 | 20 | 25 | 32 | 40 |
| Acting type | Double acting | ||||
| Fluid | Air(to be filtered by 40μm filter element) | ||||
| Operating pressure | 0.1~0.9Mpa(1~9kgf/cm2) | ||||
| Proof pressure | 1.35Mpa(13.5kgf/cm2) | ||||
| Temperature °C | -5~70℃ | ||||
| Cushion type | no cushion | ||||
| Port size | M5 | 1/8″ | |||
| Body material | Stainless steel | ||||
Stroke
| Bore size(mm) | Standard Stroke(mm) | Max stroke(mm) | Max std Stroke(mm) |
| 16 | 25 50 75 100 125 150 175 200 250 300 | 500 | 800 |
| 20 | 25 50 75 100 125 150 175 200 250 300 | 500 | 800 |
| 25 | 25 50 75 100 125 150 175 200 250 300 350 400 500 | 800 | 1200 |
| 32 | 25 50 75 100 125 150 175 200 250 300 350 400 500 | 800 | 1200 |
| 40 | 25 50 75 100 125 150 175 200 250 300 350 400 500 | 1200 | 1500 |
