Availability: | |
---|---|
Technical parameters
Working Fluid | Air, Inert gases |
Working pressure Range | 0 ~ 0.8 MPa |
Environment and Fluid temperature | -5 ~ +60°C (unfrozen) |
Effective sectional area (CV value) | 2.5mm2(0.14) |
Port size | side connected G1/8,below connected M5*8 |
Oil Supply | No need ( Oil supply using ISO VG32) |
Model codes
MODEL: | VM131-01-01(S) | ||||||||||||||||||||
VM1 | 3 | 1 | 1 | 1 | S | □ | |||||||||||||||
(Specification code) | (Ways) | connect pipe position and pipe length | (Connecting port size) | (Drive type) | (Driver marks) | (indicator light mark) | |||||||||||||||
2 | 2 way | 0 | long | side | 1 | PT1/8 | 0 | Basic type | S | Roller material. Hard steel | Z | with small | |||||||||
3 | 3 way | 1 | short | connected | 1 | Roller lever type | R | Button color | Red | indicator light | |||||||||||
2 | long | below | 2 | Unidirectional roller lever type | B | Black | |||||||||||||||
3 | short | connected | 5 | Straight plunger | G | Green | |||||||||||||||
6 | Roller plunger | Y | Yellow | ||||||||||||||||||
7 | Transverse plunger | ||||||||||||||||||||
8 | Toggle type | ||||||||||||||||||||
30 | Button type | Mushroom type | |||||||||||||||||||
32 | Head out type | ||||||||||||||||||||
33 | Flat type | ||||||||||||||||||||
34 | Knot type(2) | ||||||||||||||||||||
35 | Knot type(3) | ||||||||||||||||||||
36 | Lock knot type(2) |
can combine ○, can’t combine ×
Length of rod | Side Connected | Below Connected | |||
Drive type | long | short | long | short | |
0 | 1 | 2 | 3 | ||
Basic type | 00 | ○ | ○ | ○ | ○ |
Roller lever type | 01 | × | ○ | × | ○ |
Unidirectional lever type | 02 | × | ○ | × | ○ |
Straight plunger | 05 | ○ | × | ○ | × |
Roller plunger | 06 | ○ | × | ○ | × |
Transverse plunger | 07 | ○ | × | ○ | × |
Toggle type | 08 | ○ | × | ○ | × |
Mushroom type | 30 | ○ | × | ○ | × |
lead out type | 32 | ○ | × | ○ | × |
Flat type | 33 | ○ | × | ○ | × |
Knot type(2ways) | 34 | ○ | × | ○ | × |
Knot type(3ways) | 35 | × | ○ | × | ○ |
Lock knot type(2ways) | 36 | ○ | × | ○ | × |
Outline dimensional drawing ( mm )
Technical parameters
Working Fluid | Air, Inert gases |
Working pressure Range | 0 ~ 0.8 MPa |
Environment and Fluid temperature | -5 ~ +60°C (unfrozen) |
Effective sectional area (CV value) | 2.5mm2(0.14) |
Port size | side connected G1/8,below connected M5*8 |
Oil Supply | No need ( Oil supply using ISO VG32) |
Model codes
MODEL: | VM131-01-01(S) | ||||||||||||||||||||
VM1 | 3 | 1 | 1 | 1 | S | □ | |||||||||||||||
(Specification code) | (Ways) | connect pipe position and pipe length | (Connecting port size) | (Drive type) | (Driver marks) | (indicator light mark) | |||||||||||||||
2 | 2 way | 0 | long | side | 1 | PT1/8 | 0 | Basic type | S | Roller material. Hard steel | Z | with small | |||||||||
3 | 3 way | 1 | short | connected | 1 | Roller lever type | R | Button color | Red | indicator light | |||||||||||
2 | long | below | 2 | Unidirectional roller lever type | B | Black | |||||||||||||||
3 | short | connected | 5 | Straight plunger | G | Green | |||||||||||||||
6 | Roller plunger | Y | Yellow | ||||||||||||||||||
7 | Transverse plunger | ||||||||||||||||||||
8 | Toggle type | ||||||||||||||||||||
30 | Button type | Mushroom type | |||||||||||||||||||
32 | Head out type | ||||||||||||||||||||
33 | Flat type | ||||||||||||||||||||
34 | Knot type(2) | ||||||||||||||||||||
35 | Knot type(3) | ||||||||||||||||||||
36 | Lock knot type(2) |
can combine ○, can’t combine ×
Length of rod | Side Connected | Below Connected | |||
Drive type | long | short | long | short | |
0 | 1 | 2 | 3 | ||
Basic type | 00 | ○ | ○ | ○ | ○ |
Roller lever type | 01 | × | ○ | × | ○ |
Unidirectional lever type | 02 | × | ○ | × | ○ |
Straight plunger | 05 | ○ | × | ○ | × |
Roller plunger | 06 | ○ | × | ○ | × |
Transverse plunger | 07 | ○ | × | ○ | × |
Toggle type | 08 | ○ | × | ○ | × |
Mushroom type | 30 | ○ | × | ○ | × |
lead out type | 32 | ○ | × | ○ | × |
Flat type | 33 | ○ | × | ○ | × |
Knot type(2ways) | 34 | ○ | × | ○ | × |
Knot type(3ways) | 35 | × | ○ | × | ○ |
Lock knot type(2ways) | 36 | ○ | × | ○ | × |
Outline dimensional drawing ( mm )